honson
About us
HONSON Group is located in Shen Zhen city , which is well known as “ The Capital of Electronics in China “. As a private joint-stock enterprise , with 14 years experience on video game accessories and parts , we have dedicated to the research , development , manufacture, sales and service of video game accessories and parts since 2004.

Sales worldwide
Export to USA, Europe , Canada , Australia , South America , The Middle East , Asia etc more than 150 countries .

The products we make
Products including game controllers, game wheels , protect cases , vertical stand , game cables , game adapters etc for Nintendo Switch, PS2, PS3, PS4, XBOX360, XBOX ONE, WII, WII U, GC, PC, New 3DS,New 2DS XL
With more than 14 years experience in game accessory design and production, we are confident that we have the capabilities to build up a prestigious brand domestically and worldwide. HONSON are willing to build a business relationship with your firm on the basis of equality , mutual benefit ! Warmly welcome you to HONSON Group !

Hongsheng own brand
We created our own brand HONSON and we also supply OEM/ODM service to many famous worldwide brand companies , Amazon sellers and distributors .

Research and development
HONSON reinvest 20 percent of our annual revenue into Research &Development .

design team
HONSON R&D team develop more than ten new designs in every year and HONSON cooperate with many famous design companies to meet customers requirements.

Serving various sellers
We have been serving various buyers like HAMA, Snakebyte, Subsonic ,DAZZ, Playtronics etc.
Nome Compagnia | HonSon Group Electronic Co. LTD |
---|---|
Data Stabilimento | 2004 Anno |
Tipologia Azienda | Produttore & Commerciante |
Attività prevalente | Controllore di gioco |
Altri Prodotti | Controllore di gioco, Accessori per videogiochi, Controllore PS4, Controller Nintendo Switch, Controllore Ps3 |
Marchio | HonSon Game Controller Manufacturer |
Indrizzo | Building A1 3rd Floor .Tian You Chuang Ke Industrial Park NO 2 LiXin Road Fu Yong ,Bao'an District ,Shenzhen,China |
Mercato Principale | America del Nord, Sud’America, Europa Occidentale, Europa Orientale, Africa, globale |
---|---|
Ultimo porto di esportazione | SHEN ZHEN, HONG KONG |
Termini di consegna sotto i flussi commerciali | FOB, CFR, CIF, Express Delivery |
Pagamento accettato | T/T, MoneyGram, Credit Card, Westem Union |
Ufficio all'estero | No |
Importo d’Esercio/Anno | $12.000.000/Anno-$30.000.000/Anno |
Volume Importazione/Anno | Sotto $100.000/Anno |
Volume Esportazione/Anno | $7.000.000/Anno-$10.000.000/Anno |
Numero dei dipendenti del settore del commercio estero | 21-50 persone |
Numero dei personali R & S | 5~10 |
Numero delle persone QC | 5~10 |
Numero totale dei dipendenti | 100 - 500 |
Superficie Fabbrica | 2,500m2 |
---|---|
Quantità Addetti | 100 - 500 |
Indirizzo Impianto | Building A1 3rd Floor .Tian You Chuang Ke Industrial Park NO 2 LiXin Road Fu Yong ,Bao'an District ,Shenzhen,China |
Sign up for our newsletter to stay up-to-date with our promotions, discounts, sales, and special offers.